
OUR DELICIOUS MENU2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna.
View cart “PORRIDGE” has been added to your cart.
Weight Loss Meal Plan
R10.00 – R19.50
| Calories | 100k |
| Proteins | 56g |
| Fats | 54g |
| Carbohydrates | 12g |
Eggs & Vegetables
Protein Rich BreakfastR9.87
| Calories | 500k |
| Proteins | 78g |
| Fats | 90g |
| Carbohydrates | 123g |
Chinese Noodles
Seafood BoiledR20.00
| Calories | 356k |
| Proteins | 234g |
| Fats | 70g |
| Carbohydrates | 233g |
Chicken Lettuce
Organic Meat FactoryR19.40
| Calories | 600k |
| Proteins | 400g |
| Fats | 132g |
| Carbohydrates | 504g |
Maple Muffins
Gluten Free & TastyR5.00
| Calories | 120k |
| Proteins | 90g |
| Fats | 20g |
| Carbohydrates | 34g |
Japanese Saute
Oven Baked Oil FreeR13.00
| Calories | 300k |
| Proteins | 120g |
| Fats | 10g |
| Carbohydrates | 50g |
PORRIDGE
Farmer House Oats & MilkR5.25
| Calories | 290k |
| Proteins | 67g |
| Fats | 67g |
| Carbohydrates | 67g |
Tofu Cheese
Naturally Brewed CheeseR13.00
| Calories | 340k |
| Proteins | 120g |
| Fats | 2g |
| Carbohydrates | 200g |
Tomato Omelete
With Parsley & Cheese FetaR15.99
| Calories | 800k |
| Proteins | 90g |
| Fats | 48g |
| Carbohydrates | 67g |
- 1
- 2
